Member of the Unesco Creative Cities Network Since 2023

Population
Home

Population

Population

ŞANLIURFA Metropolitan Province in Turkey

image loader

 

 

Name Status Population
Estimate
2009-12-31
Population
Estimate
2013-12-31
Population
Estimate
2017-12-31
Population
Estimate
2022-12-31
Şanlıurfa Metropolitan Province 1,613,737 1,801,980 1,985,753 2,170,110

Şanlıurfa


 2,170,110 Population [2022] – Estimate

 18,765 km² Area

 115.6/km² Population Density [2022]

 1.8% Annual Population Change [2017 → 2022]


 Şanlıurfa Province: province of Turkey – Official Website – Local dialing code: 414 – Postal code: 63000–63999 – Licence plate code: 63

 

Akçakale District 82,093 95,709 109,856 123,721
Birecik District 88,102 92,125 94,277 93,613
Bozova District 57,789 57,017 54,689 52,680
Ceylanpınar District 72,749 78,814 86,027 90,440
Eyyübiye District ... 360,509 375,967 391,795
Halfeti District 40,464 38,737 38,592 41,662
Haliliye District ... 347,682 375,112 396,656
Harran District 62,989 75,742 85,319 96,072
Hilvan District 40,083 41,410 45,650 42,218
Karaköprü District ... 103,495 170,899 265,035
Siverek District 210,400 232,290 254,162 267,942
Suruç District 100,831 101,366 102,237 100,961
Viranşehir District 159,350 177,084 192,966 207,315
Türkiye [Turkey] Republic 72,561,312 76,667,864 80,810,525 85,279,553

Source: State Institute of Statistics, Republic of Turkey (web).

Explanation: Area figures of districts are computed by using geospatial data.

 

 

image